Statistics by Patron's library
Statistics for L-net
| Year | Month | Count |
|---|---|---|
| 2008 | 9 | 179 |
| 10 | 3,081 | |
| 11 | 3,444 | |
| 12 | 2,100 | |
| 2009 | 1 | 3,358 |
| 2 | 3,245 | |
| 3 | 3,374 | |
| 4 | 4,462 | |
| 5 | 3,745 | |
| 6 | 1,982 | |
| 7 | 1,313 | |
| 8 | 1,286 | |
| 9 | 1,797 | |
| 10 | 3,609 | |
| 11 | 3,091 | |
| 12 | 2,794 | |
| 2010 | 1 | 3,532 |
| 2 | 3,770 | |
| 3 | 1,232 | |
| FY 2008-2009 | 28,970 | |
| FY 2009-2010 | 22,424 | |
Patron's library type
Academic
Public
School
Tribal
Unserved
Public
School
Tribal
Unserved
Explanation
Library names and Zip Codes are entered by patrons and are matched up
to
a library
or school district in Oregon if possible.
Statistics of queries by library also include direct referrals from library websites. For example, for patrons who click on a link to L-net from the Eugene Public Library are counted here along with patrons who entered 'Eugene', 'Bethany' or 'Sheldon' for their library.
Terms reflect words that patrons have typed into our chat form. Zip Codes reflect information from the United States Postal Service whenever possible.
Please contact Caleb Tucker-Raymond if any of the terms or Zip Codes here do not seem to fit with the library they are matched with.
