Home About Hours Libraries For Schools For Libraries Help

L-net statistics by county, 2003-2008

L-net usage by County is determined by mapping the patron's Zip Code to a particular town and County.

Asking patrons for personal information, including Zip Codes, is intrusive, and some patrons have let us know their displeasure by submitting false or blank entries on our form. Anonymity is key to the freedom of inquiry online and we approve of these patrons' decisions.

Beginning September 29, 2008, L-net stopped demanding a Zip Code from patrons who are implicitly associated with a particular library. Patrons visiting L-net from the Deschutes County Library System website, for example, are associated with that library automatically. Implicitly associated patrons are not included in the totals for 2008-09.

For a more complete picture of how patrons in your community have been using L-net recently, please visit www.oregonlibraries.net/stats, or contact Caleb Tucker-Raymond.





County 2003-04* 2004-05 2005-06 2006-07 2007-08 2008-09** Total
Baker 2 25 27 14 34 17 119
Benton 162 314 309 211 212 81 1,289
Clackamas 205 2,179 2,079 2,007 1,971 390 8,831
Clatsop 5 21 28 44 43 7 148
Columbia 6 27 131 104 48 24 340
Coos 23 59 114 31 45 18 290
Crook 16 27 27 6 12 30 118
Curry 7 16 5 10 11 3 52
Deschutes 127 419 351 348 322 65 1,632
Douglas 28 129 131 160 106 24 578
Gilliam 110 24 156 99 169 201 759
Grant 5 5 5 18 31 3 67
Harney 4 6 267 131 657 52 1,117
Hood River 7 40 34 49 28 4 162
Jackson 473 536 500 462 447 90 2,508
Jefferson 12 18 14 14 22 4 84
Josephine 57 93 66 49 16 6 287
Klamath 44 86 49 44 29 13 265
Lake 2 7 6 16 10 - 41
Lane 814 714 474 557 343 152 3,054
Lincoln 33 180 77 168 79 442 979
Linn 17 135 235 213 113 31 744
Malheur 18 33 19 11 29 - 110
Marion 148 221 319 213 300 106 1,307
Morrow 8 2 6 20 7 5 48
Multnomah 811 1,797 3,555 4,054 4,364 1,035 15,616
Polk 19 23 49 58 82 63 294
Sherman 2 6 21 5 9 1 44
Tillamook 5 17 18 80 48 12 180
Umatilla 38 44 298 468 307 36 1,191
Union 47 14 22 144 230 31 488
Wallowa 1 4 1 7 4 - 17
Wasco 26 79 109 53 483 56 806
Washington 440 1,190 3,000 6,704 6,468 1,958 19,760
Wheeler 26 5 13 30 22 22 118
Yamhill 35 131 371 447 624 239 1,847
Other or Unknown*** 2,255 556 2,700 3,536 4,030 6,119 19,196
Total 6,038 9,182 15,586 20,585 21,755 11,340 84,486

*April 16 2003-June 30 2004

** July 1 - December 31, 2008

*** This category includes academic library patrons, who are not asked for a Zip Code, as well as out-of-state patrons, who are welcome to ask questions about Oregon, patrons who submit a zip code that the United States Post Office does not recognize as belonging to a community in Oregon, and implicitly associated patrons.

Comments

Post new comment

The content of this field is kept private and will not be shown publicly.
Comment guidelines

Comments are moderated by the Multnomah County Library, fiscal agent for L-net: Oregon Libraries Network. The Library reserves the right to remove unlawful or off-topic comments. In order to protect your privacy, refrain from posting personally identifying information.Posting of images is not permitted. All comments must conform to our Social Software Policy

By submitting a comment, you agree to this policy.