| color | means |
| No shift scheduled | |
| Regular shift - no cooperative coverage | |
| Public Cooperative shift | |
| Academic Cooperative shift |
| Any week | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | |||||||
| 9am -10am | Oregon State Library | Oregon State Library | Beaverton City Library | ||||||||||
| 10am -11am | L-net staff | Oregon State U | Multnomah | Multnomah | Multnomah | Multnomah | Chemeketa CC | ||||||
| 11am - Noon | |||||||||||||
| Noon - 1pm | Portland State University | Multnomah | PSU (every other week) | Multnomah | Multnomah | Newberg
|
Tigard | ||||||
| 1pm - 2pm | Cedar Mill | Hillsboro | Corvallis | ||||||||||
| 2pm - 3pm | Newport PL | Western Oregon University | Multnomah | Albany PL | Albany PL |
|
McMinnville | Beaverton City Library | |||||
| 3pm - 4pm | |||||||||||||
| 4pm - 5pm | Deschutes PL | Cedar Mill | Newport PL | ||||||||||
| 5pm - 6pm | Hillsboro | ||||||||||||
| L-net Hours | 2 | 10 | 15 | 11 | 4 | 11 | |||||||
| Cooperative Hours* | 4* | 9* | 9* | 7 | 4 | 7 | |||||||
*Hours count double on weekends and on weekdays after 5pm
Shifts that aren't labeled are open for any library to take.
