very important metrics
Stacy Johns found that L-net librarians send Wikipedia to patrons more than any other site. By my reckoning, we've sent 5,427 different Wikipedia pages to patrons. Twice in the past we posted the ones we have sent the most often (see the posts from 2008 and 2007). Here in 2010, we can see that the Silk Road has taken the lead, and our famed explorers are getting little play.
|
2010 rank |
2008 rank | 2007 rank | Wikipedia Page | Count | Last use |
| 1 | 2 | - | http://en.wikipedia.org/wiki/Silk_Road | 24 | 2/18/2010 |
| 2 | 1 | 3 | http://en.wikipedia.org/wiki/Christopher_columbus | 15 | 11/29/2007 |
| 3 | 2 | 1 | http://en.wikipedia.org/wiki/Ferdinand_Magellan | 14 | 2/20/2007 |
| 4 | 4 | - | http://en.wikipedia.org/wiki/Bigfoot | 11 | 10/22/2008 |
| 4 | 4 | 4 | http://en.wikipedia.org/wiki/Vasco_da_gama | 11 | 2/26/2010 |
| 6 | 4 | 7 | http://en.wikipedia.org/wiki/John_Cabot | 10 | 3/3/2010 |
| 7 | 4 | - | http://en.wikipedia.org/wiki/George_washington | 9 | 10/4/2007 |
| 7 | 10 | - | http://en.wikipedia.org/wiki/Sun | 9 | 3/28/2009 |
| 7 | 10 | - | http://en.wikipedia.org/wiki/Benjamin_Franklin | 9 | 9/24/2008 |
| 7 | 4 | 4 | http://en.wikipedia.org/wiki/Plessy_v._Ferguson | 9 | 6/2/2006 |
| 7 | - | - | http://en.wikipedia.org/wiki/Leif_Ericson | 9 | 10/17/2008 |
| 7 | - | 11 | http://en.wikipedia.org/wiki/Marco_Polo | 9 | 10/23/2008 |
| 7 | 4 | - | http://en.wikipedia.org/wiki/Francisco_V%C3%A1squez_de_Coronado | 9 | 11/28/2007 |
The data here doesn't always add up. How is it possible that the sasquatch hasn't been seen since October 2008 but is keeping pace with Vasco da Gama, who was shared with patrons just last February? Only Bigfoot knows.
