Browsers and operating systems for chat users
It has been a while since we analyzed what browsers and operating systems our chat patrons were using.
These are pretty different than what W3 Schools reports for browsers and operating systems, and from what we were seeing from chat patrons in October, 2006.
| Operating System | Count | % |
|---|---|---|
| Windows | 18,039 | 78.1% |
| Macintosh | 4,657 | 20.2% |
| Linux | 391 | 1.7% |
| Nintendo | 11 | 0.0% |
| Sun OS | 4 | 0.0% |
| Unknown | 2 | 0.0% |
| BlackBerry | 1 | 0.0% |
| Playstation 3 | 1 | 0.0% |
| 23,106 |
| Browser | Count | % |
|---|---|---|
| Internet Explorer 7 | 9,098 | 39.4% |
| Firefox | 4,787 | 20.7% |
| Internet Explorer 6 | 4,666 | 20.2% |
| Safari | 3,807 | 16.5% |
| Internet Explorer 8 | 320 | 1.4% |
| Chrome | 273 | 1.2% |
| SeaMonkey | 49 | 0.2% |
| Opera | 46 | 0.2% |
| Mozilla | 25 | 0.1% |
| Internet Explorer 5 | 24 | 0.1% |
| Camino | 3 | 0.0% |
| Shiretoko | 2 | 0.0% |
| Blackberry | 1 | 0.0% |
| Lynx | 1 | 0.0% |
| UP.browser (mobile) | 1 | 0.0% |
| Netscape 7 | 1 | 0.0% |
| Playstation 3 | 1 | 0.0% |
| Smartphone | 1 | 0.0% |
| 23,106 |
To summarize, Firefox and Safari are more popular with chat users than they were a few years ago, but Firefox is not as popular as it is with internet users in general. Safari is more popular on L-net than with internet users.
Of all the different flavors of Internet Explorer, version 7 is the most-used. My library is stuck on IE6, so I'll have to find a way to do more testing with IE7.
| Attachment | Size |
|---|---|
| browsers.xls | 1.34 MB |
